Stock # | Model # | Length | Bore Size |
---|---|---|---|
307014 | APV-4 | 5-1/2" | 1/4" |
307015 | APV-5 | 5-3/4" | 5/16" |
307016 | APV-6 | 6-3/4" | 3/8" |
307017 | APV-7 | 8" | 7/16" |
307018 | APV-8 | 9-1/8" | 1/2" |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
307003 | BPV-3 | 4-1/2" | 5/16" |
307004 | BPV-4 | 5-1/2" | 1/4" |
307005 | BPV-5 | 5-3/4" | 5/16" |
307006 | BPV-6 | 6-3/4" | 3/8" |
307007 | BPV-7 | 8" | 7/16" |
307008 | BPV-8 | 9-1/8" | 1/2" |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
308014 | SAP-4 | 5-1/2" | 1/4" |
308015 | SAP-5 | 5-3/4" | 5/16" |
308016 | SAP-6 | 6-3/4" | 3/8" |
308017 | SAP-7 | 8" | 7/16" |
308018 | SAP-8 | 9-1/8" | 1/2" |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
309014 | SAP50-4 | 5-1/2" | 1/4" |
309015 | SAP50-5 | 5-3/4" | 5/16" |
309016 | SAP50-6 | 6-3/4" | 3/8" |
309017 | SAP50-7 | 8" | 7/16" |
309018 | SAP50-8 | 9-1/8" | 1/2" |
Stock # | Model # | Bore Size | Angle |
---|---|---|---|
345410 | M45-4 | 1/4" | 45° |
345420 | M45-42 | 1/4" x 2 | 45° |
345430 | M45-43 | 1/4" x 4 | 45° |
345510 | M45-5 | 5/16" | 45° |
345530 | M45-53 | 5/16" x 3 | 45° |
345610 | M45-6 | 3/8" | 45° |
345630 | M45-63 | 3/8" x 3 | 45° |
Stock # | Model # | Bore Size |
---|---|---|
345600 | MUB-Kurv | 3/8" |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.