STOCK # | SIZE | DESCRIPTION | MICRONS | PACKAGE |
---|---|---|---|---|
71003 | #3 | 20 – 30 Mesh Glass Bead | 840-590 | 20 Kg. |
71004 | #4 | 30 – 40 Mesh Glass Bead | 590-420 | 20 Kg. |
71005 | #5 | 40 – 50 Mesh Glass Bead | 420-297 | 20 Kg. |
71006 | #6 | 50 – 70 Mesh Glass Bead | 297-210 | 20 Kg. |
71007 | #7 | 60 – 80 Mesh Glass Bead | 250-177 | 20 Kg. |
71008 | #8 | 70 – 100 Mesh Glass Bead | 210-149 | 20 Kg. |
71010 | #10 | 100 – 170 Mesh Glass Bead | 149-88 | 20 Kg. |
71011 | #11 | 120 – 200 Mesh Glass Bead | 125-74 | 20 Kg. |
71013 | #13 | 170 – 325 Mesh Glass Bead | 88-44 | 20 Kg. |
71100 | MGA | Glass Mix Specialty | ------------- | 20 Kg. |
71100TON | MGA | Glass Mix | ------------- | 2000 lb. |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.