STOCK # | SIZE |
---|---|
50-123 | 1/4” mini |
50-125 | 1/4” |
50-130 | 3/8” |
50-140 | 1/2” |
50-150 | 3/4” |
50-160 | 1” |
50-165 | 1-1/4” |
50-170 | 1-1/2” |
STOCK # | SIZE |
---|---|
50-925 | 1/4” |
50-935 | 3/8” |
50-945 | 1/2” |
50-960 | 3/4” |
50-969 | 1” |
50-971 | 1-1/4” |
STOCK # | SIZE |
---|---|
50-320 | 1/4” mini |
50-325 | 1/4” |
50-330 | 3/8” |
50-3350 | 1/2” |
50-350 | 3/4” |
50-360 | 1” |
50-365 | 1-1/4” |
50-370 | 1-1/2” |
STOCK # | SIZE |
---|---|
50-975 | 3/8” |
50-976 | 1/2” |
50-977 | 3/4” |
50-978 | 1” |
STOCK # | DESCRIPTION | DIAMETER | RANGE (PSI) |
---|---|---|---|
55-120 | 1/8” back mount | 1.5” | 0-160 PSI |
55-121 | 1/4” bottom mount | 2” | 0-15 PSI |
55-2000 | 1/4” bottom mount | 2” | 0-30 PSI |
55-315 | 1/4” bottom mount | 2.5” | 0-160 PSI |
55-320 | 1/4” bottom mount | 2.5” | 0-200 PSI |
55-415 | 1/4” bottom mount | 2” | 0-160 PSI |
55-628 | 1/4” bottom mount | 2.5” | 0-160 PSI |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.