Stock # | Model # | Length | Bore Size |
---|---|---|---|
31594-XL | SN159-4XL | 12” | 1/4” |
31595-XL | SN159-5XL | 12” | 5/16” |
31596-XL | SN159-6XL | 12” | 3/8” |
31597-XL | SN159-7XL | 12” | 7/16” |
31598-XL | SN159-8XL | 12” | 1/2” |
STOCK # | MODEL # | LENGTH | BORE SIZE |
---|---|---|---|
307003 | BPV-3 | 4-1/2" | 5/16" |
307004 | BPV-4 | 5-1/2" | 1/4" |
307005 | BPV-5 | 5-3/4" | 5/16" |
307006 | BPV-6 | 6-3/4" | 3/8" |
307007 | BPV-7 | 8" | 7/16" |
307008 | BPV-8 | 9-1/8" | 1/2" |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
31253 | T125-3 | 5” | 3/16” |
31254 | T125-4 | 5-7/8” | 1/4” |
31255 | T125-5 | 6-5/16” | 5/16” |
31256 | T125-6 | 6-7/8” | 3/8” |
31257 | T125-7 | 8-1/2” | 7/16” |
31258 | T125-8 | 9-1/4” | 1/2” |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
32594 | T159-4VP | 6-1/8” | 1/4” |
32596 | T159-6VP | 9-1/4” | 3/8” |
32597 | T159-7VP | 9-1/4” | 7/16” |
32598 | T159-8VP | 9-1/4” | 1/2” |
325912 | T159-12VP | 9-1/4” | 3/4” |
Stock # | Model # | Length | Bore SIze |
---|---|---|---|
30604 | SS-4 | 5-1/2” | 1/4” |
30605 | SS-5 | 6” | 5/16” |
30606 | SS-6 | 6-3/4” | 3/8” |
30607 | SS-7 | 8” | 7/16” |
30608 | SS-8 | 9” | 1/2” |
Stock # | Model # | Length | Thread | Liner | Bore Size |
---|---|---|---|---|---|
307026 | FAN-6AP | 6-5/16” | Poly | Tungsten | 3/8” |
307036 | SNFAN-6AP | 6-5/16” | Poly | Sialon | 3/8” |
Stock # | Model # | Length | Bore Size |
---|---|---|---|
32603 | Win-3 | 5” | 3/16” |
32604 | Win-4 | 5-3/4” | 1/4” |
32605 | Win-5 | 6-1/4” | 5/16” |
32606 | Win-6 | 6-3/4” | 3/8” |
32607 | Win-7 | 8-1/4” | 7/16” |
32608 | Win-8 | 9” | 1/2” |
“Wet Blast head nozzle attachment”. This low cost wet blast head
attaches to most contractor style blast nozzles and is ideal for dust
suppression.
Stock # |
---|
EE02701 |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.