STOCK # | CHRONITAL | SHOT (in mm) | MESH SIZE | SAE EQUIV. |
---|---|---|---|---|
76115 | 10 | 0.05 – 0.2 | 170 – 100 | ------------- |
76120 | 20 | 0.1 – 0.3 | 100 – 70 | S-70 |
76130 | 30 | 0.14 – 0.5 | 70 – 40 | S-110 |
76140 | 40 | 0.4 – 0.8 | 40 – 25 | S-170 |
76150 | 50 | 0.6 – 1.0 | 30 – 20 | S-230/280 |
76060 | 60 | 0.7 – 1.25 | 25 – 18 | S-330 |
76100 | 100 | 1.00 – 1.40 | 18 – 16 | S-390 |
76150 | 150 | 1.25 – 1.7 | 16 – 14 | S-460 |
76200 | 200 | 1.4 – 2.0 | 14 – 12 | S-550/660 |
76300 | 300 | 1.7 – 3.0 | 10 – 8 | S-780 |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.