Nozzle | Bore Size | CFM@80PSI |
---|---|---|
2 | 1/8" | 18 |
3 (standard) | 3/16" | 39 |
4 | 1/4" | 69 |
5 | 5/16" | 115 |
6 | 3/8" | 160 |
Available with inside and/or outside track assembly or as set-in turntable only. Standard turntables hold up to 700 lbs, custom turntables hold up to 2000 lbs. Mod-U-Blast’s turntable systems will increase worker convenience, comfort and productivity while decreasing glove wear, hand injuries and overall operator fatigue. Ideal for blast cleaning larger, heavier components. May be furnished for one (1) or both (2) sides of the blast cabinet.
Wear kits are available for all machine sizes. This option is recommended when harsh blast media is being used, eg: aluminum oxide. A cabinet wear kit will extend the life of any machine regardless of the media being used. Each wear kit includes: 1/16” Natural gum draping on sides and back of cabinet, H.D. rubber lined return hose, and tungsten carbide blast nozzle.* Urea Spray lining available
Custom Pass through kits available for new or existing Cabinets.
Save time and discomfort blasting pipe with Mod-U-Blast’s Pipe Rolling Carts.
Stock # | Description | Working Chambers (W"xD"xH") | Estimated Shipping Weight (lbs.) |
---|---|---|---|
P3026-3B | PRES.CABINET 300 CFM RECLAIMER & BAG | 30” x 26” x 40” | 503 |
P3026-3FH | PRES. CABINET 300 CFM RECL. & HOPPER FILTER | 663 | |
P3026-31C | PRES. CABINET 300 CFM RECL. & REV. PULSE D/C | 853 | |
P3626-3B | PRES. CABINET 300 CFM RECLAIMER & BAG | 30” x 26” x 40” | 573 |
P3626-3FH | H PRES. CABINET 300 CFM RECL. & HOPPER D/F | 733 | |
P3626-31C | PRES. CABINET 300 CFM RECL. & R/P D/C | 923 | |
P3626-6B | PRES. CABINET 600 CFM RECLAIMER & BAG | 593 | |
P3626-6FH | PRES. CABINET 600 CFM RECL. & HOPPER D/F | 783 | |
P3626-62C | PRES. CABINET 600 CFM C/W REV. PULSE D/C | 973 | |
P3636-6B | PRES. CABINET 600 CFM RECLAIMER & BAG | 36” x 36” x 40” | 690 |
P3636-6FH | PRES. CABINET 600 CFM RECL. & HOPPER D/F | 875 | |
P3636-62C | PRES. CABINET 600 CFM C/W REV. PULSE D/C | 1073 | |
P4836-6B | PRES. CABINET 600 CFM RECLAIMER & BAG | 48” x 36” x 40” | 783 |
P4836-6FH | PRES. CABINET 600 CFM RECL. & HOPPER D/F | 973 | |
P4836-62C | PRES. CABINET 600 CFM C/W REV.PULSE D/C | 1183 | |
P4836-9B | PRES. CABINET 900 CFM RECLAIMER & BAG | 803 | |
P4836-9FH | PRES. CABINET 900 CFM RECL. & HOPPER D/F | 1100 | |
P4836-92C | PRES. CABINET 900 CFM C/W REV. PULSE D/C | 1260 | |
P4848-9B | PRES. CABINET 900 CFM RECLAIMER & BAG | 48” x 48” x 40” | 833 |
P4848-9FH | PRES.CABINET 900 CFM RECL. & HOPPER FILTER | 1283 | |
P4848-92C | PRES. CABINET 900 CFM C/W REV. PULSE D/C | 1458 | |
P6036-9FH | PRES. CABINET 900 CFM RECL. & HOPPER D/F | 1248 | |
P6036-92C | PRES. CABINET 900 CFM C/W REV. PULSE D/C | 1413 | |
P6048-9FH | PRES. CABINET 900 CFM RECL. & HOPPER D/F | 1378 | |
P6048-92C | PRES. CABINET 900 CFM C/W REV.PULSE D/C | 1503 | |
P6060-12FH | PRES. CABINET 1,200 CFM RECL. & FILT/W PER | 60” x 60” x 40” | 1565 |
P6060-12C | PRES. CABINET 1,200 CFM C/W REV. PULSE D/C | 1688 | |
P7272-12FH | PRES. CABINET 1,200 CFM & HOPPER FILTER | 72” x 72” x 40” | |
P7272-12C | PRES. CABINET 1,200 CFM C/W REV. PULSE D/C |
Stock # | Description | Working Chambers (W"xD"xH") | Estimated Shipping Weight (lbs.) |
---|---|---|---|
DP7236-9FH | DUAL PRESSURE 900 CFM & HOPPER FILTER | 72” x 36” x 40” | 1610 |
DP7236-92C | DUAL PRESSURE 900 CFM & REV. PULSE D/C | 1723 | |
DP7236-12FH | DUAL PRESSURE 1,200 CFM & HOPPER FILTER | 1650 | |
DP7236-12C | DUAL PRESSURE 1,200 CFM C/W REV. PULSE D/C | 1783 | |
DP9636-12FH | DUAL PRESSURE 1,200 CFM & HOPPER FILTER | 96” x 36” x 40” | 2428 |
DP9648-12C | DUAL PRESSURE 1,200 CFM C/W REV. PULSE D/C | 96” x 48” x 40” | 2588 |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.