Suction | Pressure |
---|---|
21 CFM @ 80 PSI | 18 CFM @ 80 PSI |
(1/8" AIR JET) | (1/8" Nozzle) |
Stock # | Description | Working Chambers (W"xD"xH") | Estimated Shipping Weight (lbs.) |
---|---|---|---|
SBP3020-31C | Suction Blast-Pact Cabinet/w 300 CFM Reclaims & Reverse Pulse Collector | 30” x 20” x 20” | 500 |
SBP4020-31C | Suction Blast-Pact Cabinet c/w 300 CFM Reclaim & Reverse Pulse Collector | 40” x 20” x 20” | 520 |
PBP3020-31C | Pressure Blast-Pact Cabinetc/w 300 CFM Reclaim & Reverse Pulse Collector | 30” x 20” x 20” | 575 |
PBP4020-31C | Pressure Blast-Pact Cabinetc/w 300 CFM Reclaim & Reverse Pulse Collector | 40” x 20” x 40” | 595 |
Optional Adders | |||
16990-E | Auto-Timed Cartridge cleaning package | ||
16700 | 3020 Machine Wear Kit (includes rubber draping, heavy duty abrasive return hose) | ||
16699 | 4020 Machine Wear Kit (includes rubber draping, heavy duty abrasive return hose) | ||
16698 | Ergonomic Operator Chair, wheels, adjustable height |
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.