Durable Industrial Nylon, Leather Knee Patches
Stock # 1750
Available in both Nylon and Leather Reinforced, these coveralls are the ideal outfit for blasters in the warmer months of Spring, Summer, and Fall. The Nylon Coveralls allow for lightweight, durable comfort during the blasting process, with easy mobility for the workers. The Leather Reinforced Outfits offer similar comfort with toughness that canᅠstand up under the most demanding blasting environments.
STOCK # | MODEL # | SIZE | DESCRIPTION |
---|---|---|---|
1850N-S | #50 | Small (under 5’7”) | Nylon, Small |
1852-M | #52 | Medium (5’7” to 5’8”) | Leather, Medium |
1852N-M | #52 | Medium (5’7” to 5’8”) | Nylon, Medium |
1854-L | #54 | Large (5’9” to 5’11”) | Leather, Large |
1854N-L | #54 | Large (5’9” to 5’11”) | Nylon, Large |
1856-XL | #56 | Extra Large (5’11” to 6’1”) | Leather, Extra Large |
1856N-XL | #56 | Extra Large (5’11” to 6’1”) | Nylon, Extra Large |
1858-XXL | #58 | Extra Extra Large (6’1” & taller) | Leather, Extra Extra Large |
1858N-XXL | #58 | Extra Extra Large (6’1” & taller) | Nylon, Extra Extra Large |
1860-XXXL | #60 | Extra Extra Extra Large (6’1” & taller) | Leather, Extra Extra Extra Large |
1860N-XXXL | #60 | Extra Extra Extra Large (6’1” & taller) | Nylon, Extra Extra Extra Large |
FLAMMABILITY: Fed. Test Method 191/5903
TREATMENT: Banox FR3
FABRIC: 100% Cotton Sateen
High Thread Count and great tearing strength
STOCK # | CHEST (INCH) | DESCRIPTION |
---|---|---|
1775-S | 36-38 | Coveralls, complete, S |
1775-M | 40-42 | Coveralls, complete, M |
1775-L | 44-46 | Coveralls, complete, L |
1775-XL | 48-50 | Coveralls, complete, XL |
1775-XXL | 52-54 | Coveralls, complete, XXL |
1775-XXXL | 56-58 | Coveralls, complete, XXXL |
STOCK # | CHEST (INCH) | DESCRIPTION |
---|---|---|
407755-S | 36 | Coveralls, complete, S |
407755-M | 38 | Coveralls, complete, M |
407755-L | 40 | Coveralls, complete, L |
407755-XL | 42 | Coveralls, complete, XL |
407755-XXL | 44 | Coveralls, complete, XXL |
407755-XXXL | 46 | Coveralls, complete, XXXL |
407755-XXXXL | 48 | Coveralls, complete, XXXXL |
407761 | ----- | Knee pad replacements |
Kneed pad replacement Stock # 407761
All leather, thinly lined for milder conditions.
Stock # 1597BG
All split leather, black, pile lined.
Stock #
1325XL
All leather pile lined for cooler conditions.
Stock # 1711PL
Double-palmed leather.
Stock # 1598BG
Stock # 408221-C
Stock # 408221-S (smoked lens)
Stock # 408241-C
Stock # 408241-S (smoked lens)
Stock # 408261-C
Stock # 408261-S (smoked lens)
Stock # 490600 (safety goggle set)
REQUEST MORE INFORMATION
Please fill out the form below and a Manus Sales Representative will contact you within 1 business day.
Thank you for contacting us.
A Manus sales representative will contact you within 1 business day.